-
{{ item.quantity }}
Boho Guipure Lace Linen Tops
SKU: KM2151
In Stock Out of stock
$27.99
Sale
$31.99

Sleeve Type:3/4 Sleeve
Elasticity:Slightly stretchy
Thickness:Lightweight
Material:Cotton,Linen
Neckline:Stand Collar
Occasion:Holiday
Process:Gathered,Guipure lace
Style:Boho
Theme:Summer
Color:Purple,Green,Gray,Red
Size:S,M,L,XL,XXL,3XL
Sleeve Length (cm):S:45, M:46, L:47, XL:48, XXL:49, 3XL:50
Shoulder (cm):S:40, M:41, L:42, XL:43, XXL:44, 3XL:45
Length (cm):S:60, M:61, L:62, XL:63, XXL:64, 3XL:65
Waist (cm):S:98, M:102, L:106, XL:110, XXL:114, 3XL:118
Bust (cm):S:98, M:102, L:106, XL:110, XXL:114, 3XL:118
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 40 | 15.7 | 60 | 23.6 | 98 | 38.6 | 98 | 38.6 |
M | 46 | 18.1 | 41 | 16.1 | 61 | 24 | 102 | 40.2 | 102 | 40.2 |
L | 47 | 18.5 | 42 | 16.5 | 62 | 24.4 | 106 | 41.7 | 106 | 41.7 |
XL | 48 | 18.9 | 43 | 16.9 | 63 | 24.8 | 110 | 43.3 | 110 | 43.3 |
XXL | 49 | 19.3 | 44 | 17.3 | 64 | 25.2 | 114 | 44.9 | 114 | 44.9 |
3XL | 50 | 19.7 | 45 | 17.7 | 65 | 25.6 | 118 | 46.5 | 118 | 46.5 |
All orders are processed within 1 business day and normally shipped within 1-2 business days. Deliveries take on average 7-14 business days and in rare cases 20+ business days.
PLEASE NOTE WE ARE CURRENTLY EXPERIENCING A LARGE VOLUME OF ORDERS BE ADVISED THAT ORDERS WILL BE PROCESSED WITHIN APPROXIMATELY 2 TO 3 BUSINESS DAYS.
Within a week of your order being fulfilled (shipped), you will receive notification of your tracking number.
Shipping to U.S. with USPS / Fedex;
Shipping to U.K. with Royal Mail;
Shipping to C.A. with Canada Post;
Shipping to D.E. with Germany Dhl;
Fast Shipping!
All our customer can return or change the product within 30 days.
To exercise the right to change or return the product, you must initiate the process through Change and Return Form.
If you want to learn more about it check Return Policy